VIP service & assistance
Fast Track/CIP at airports, private transfers, personal assistants, 24/7 support.
- Schedules aligned with halachic times
- Kosher-friendly hotel suggestions
- Assistants RU/EN/HE
If you have any questions, please contact our managers at the following contacts:
Vector Travel DMC arranges kosher food delivery in Tbilisi and nationwide in Georgia. Prepared by KFS Factory Kitchen (separate meat/dairy/parve zones). We place the order on your behalf, confirm address/time and coordinate delivery.
*Prices are shown in USD using an indicative rate of 1 GEL ≈ 0.37 USD. Final amount may vary due to FX fluctuations and payment provider fees.
| Dish | Description | USD |
|---|---|---|
| Pumpkin cream soup (vegetarian) | 250 g · 100 g / 56 kcal | $5.55 |
| Lentil soup | 250 g | $5.55 |
| Caesar with chicken (parve parmesan) | 340 g · 100 g / 118 kcal | $12.21 |
| Caesar with salmon (parve parmesan) | 340 g · 100 g / 100 kcal | $13.69 |
| Greek salad | 300 g · 100 g / 98 kcal | $9.99 |
| Eggplant with walnuts | 150 g · 100 g / 220 kcal | $6.66 |
| Spinach with walnuts | 100 g · 100 g / 76 kcal | |
| Babaganoush | 250 g · 100 g / 85 kcal | $6.66 |
| Hummus classic | 200 g · 100 g / 156 kcal | $9.25 |
| Hummus with mushrooms | 200 g · 100 g / 180 kcal | $10.36 |
| Nuggets with fries & ketchup | Nuggets 150 g, fries 150 g, ketchup | $10.73 |
| Salmon sandwich (mezonot) | 100 g / 220 kcal | $6.66 |
| Chicken sandwich (mezonot) | 100 g / 245 kcal | $6.66 |
| French fries | 150 g · 100 g / 227 kcal | $3.70 |
| Dish | Description | USD |
|---|---|---|
| Classic burger (mezonot) | Burger + fries + ketchup | $12.95 |
| Chicken burger (mezonot) | Cheddar Vegan (parve) + fries + ketchup | $12.95 |
| Ribeye on the bone | Limited availability | $55.50 |
| Meat pancakes | 5 pcs · 100 g / 283 kcal | $7.40 |
| Kebab beef | ~120 g · 100 g / 174 kcal | $6.66 |
| Kebab chicken | ~120 g · 100 g / 160 kcal | $6.66 |
| Khinkali “urban” (10 pcs) | 100 g / 235 kcal | $12.95 |
| Cheburek (2 pcs) | 100 g / 323 kcal | $7.40 |
| Dumplings “Siberia” | 200 g · 100 g / 240 kcal | $6.66 |
| Nuggets | 150 g · 100 g / 207 kcal | $10.73 |
| Schnitzel with fries/ketchup | 100 g (1 pc) · 100 g / 194 kcal | $11.10 |
| Chicken pargit steak with rice | $15.91 | |
| Ojakhuri (~500 g) | Beef with onions and potatoes | $17.76 |
| Chicken shawarma | $11.10 | |
| Chicken cutlet with mash & sauce | 100 g meat + 250 g mash | $6.66 |
| Beef cutlet with mash & sauce | 100 g meat + 250 g mash | $6.66 |
| Salmon on the grill | 250 g · 100 g / 153 kcal | $15.54 |
| Grilled trout with walnuts & pomegranate | 250–300 g · 100 g / 194 kcal | $10.36 |
| Grilled vegetables | 200 g · 100 g / 54 kcal | $7.40 |
| Grilled sea bass with sauce (~400 g) | $14.80 | |
| Grilled dorado with sauce (~400 g) | $14.80 |
| Dish | Description | USD |
|---|---|---|
| Ribeye on the bone | Limited availability | $55.50 |
| Salmon on the grill | 250 g | $15.54 |
| Grilled trout with walnuts & pomegranate | 250–300 g | $10.36 |
| Grilled vegetables | 200 g | $7.40 |
| Dish | Description | USD |
|---|---|---|
| Chicken in teriyaki sauce with rice | 100 g / 176 kcal | $12.58 |
| Chicken wings in teriyaki with rice | 100 g / 184 kcal | $10.36 |
| Bowl: spinach, rice & salmon | 100 g / 155 kcal | $17.02 |
| Noodles with vegetables | 100 g / 118 kcal | $5.92 |
| Dish | Description | USD |
|---|---|---|
| Classic burger (mezonot) | Burger + fries + ketchup | $12.95 |
| Chicken burger (mezonot) | Cheddar Vegan (parve) + fries + ketchup | $12.95 |
| Salmon sandwich (mezonot) | 100 g / 220 kcal | $6.66 |
| Chicken sandwich (mezonot) | 100 g / 245 kcal | $6.66 |
| Dish | Description | USD |
|---|---|---|
| Pizza “Margherita” | 100 g / 182 kcal | $9.25 |
| Pizza with cheese & mushrooms | 100 g / 192 kcal | $9.25 |
| Vegetarian pizza | 100 g / 156 kcal | $7.77 |
| Imeruli khachapuri (6 pcs) | 100 g / 270 kcal | $9.25 |
| Imeruli khachapuri (8 pcs) | 100 g / 285 kcal | $12.95 |
| Megruli khachapuri | 100 g / 300 kcal | $13.32 |
| Adjaruli khachapuri | 100 g / 300 kcal | $11.10 |
| Royal khachapuri | 100 g / 330 kcal | $15.91 |
| Penovani khachapuri | 100 g / 345 kcal | $4.44 |
| Lobiani (6 pcs) | 100 g / 270 kcal | $5.92 |
| Lobiani (8 pcs) | 100 g / 270 kcal | $7.40 |
| Layered lobiani (filo) | 100 g / 285 kcal | $2.96 |
| Pancakes with cheese | 5 pcs · 100 g / 245 kcal | $7.40 |
| Set | Composition | USD |
|---|---|---|
| Chicken cutlet with mash & sauce | 100 g meat + 250 g mash | $6.66 |
| Beef cutlet with mash & sauce | 100 g meat + 250 g mash | $6.66 |
| Schnitzel + fries + ketchup | Schnitzel 100 g + fries 150 g | $12.95 |
| Falafel with hummus, vegetables & boiled eggs | Falafel 4 pcs, hummus 150 g, vegetables, eggs | $13.32 |
| Nuggets + fries + ketchup | Nuggets 150 g + fries 150 g | $10.73 |
| Kebab (chicken or beef) + Mexican potatoes + sauce | $11.84 |
| Side | Description | USD |
|---|---|---|
| Mashed potatoes | 250 g · 100 g / 84 kcal | $2.96 |
| French fries | 150 g · 100 g / 227 kcal | $3.70 |
| Mexican potatoes | 150 g · 100 g / 143 kcal | $2.96 |
| Rice | 150 g · 100 g / 116 kcal | $2.96 |
| Rice with vegetables | 150 g · 100 g / 124 kcal | $3.70 |
| Couscous | 150 g · 100 g / 112 kcal | $2.96 |
| Grilled vegetables | 200 g · 100 g / 54 kcal | $7.40 |
| Dish | Description | USD |
|---|---|---|
| Pumpkin cream soup | 250 g · 100 g / 56 kcal | $5.55 |
| Mushroom cream soup | 250 g · 100 g / 61 kcal | $4.81 |
| Eggplant with walnuts | 150 g · 100 g / 220 kcal | $6.66 |
| Spinach with walnuts | 100 g · 100 g / 76 kcal | $5.55 |
| Babaganoush | 250 g · 100 g / 85 kcal | $6.66 |
| Hummus classic | 200 g · 100 g / 156 kcal | $9.25 |
| Hummus with mushrooms | 200 g · 100 g / 180 kcal | $10.36 |
| Falafel with hummus, vegetables & eggs | Falafel 4 pcs, hummus 150 g, vegetables, eggs | $13.32 |
| Salmon on the grill | 250 g · 100 g / 153 kcal | $15.54 |
| Grilled trout with walnuts & pomegranate | 250–300 g · 100 g / 194 kcal | $10.36 |
| Salmon sandwich (mezonot) | 100 g / 220 kcal | $6.66 |
| Bowl: spinach, rice & salmon | 100 g / 155 kcal | $17.02 |
| Noodles with vegetables | 100 g / 118 kcal | $5.92 |
| Dessert | Description | USD |
|---|---|---|
| Honey cake | $2.96 | |
| Berliner donuts (6 pcs) | Out of stock | $9.25 |
| Lemon tart | $2.59 | |
| Chocolate tart | $2.96 | |
| Bird’s milk | $2.96 | |
| Tiramisu | $4.44 | |
| Esterhazy | $3.70 |
*Ingredients/weights may slightly vary. Substitutions are possible on request (allergies/special diets).
Fast Track/CIP at airports, private transfers, personal assistants, 24/7 support.
Private and group tours with guides familiar with Shabbat needs.
Accommodation, transfers, excursions and kosher meals (weekdays & Shabbat) — end-to-end coordination.
We’ll place your order (weekdays/Shabbat), align menu, address and time; if needed — add hotel, transfers and tours.
Prepared by KFS Factory Kitchen. Vector Travel DMC — order & delivery coordinator. Menu items and prices are subject to supplier updates; final price depends on exchange rate at the time of payment.
Cart is empty.